Salary benchmarks with market context.
Free for Canadian lawyers: compare pay by city, sector, seniority, and firm type before you negotiate or move.
Law Firm
Toronto
Toronto law firm salaries by firm type
See how pay differs by employer type — not just the overall average. We show how many reports sit behind a number once there are enough for it to mean something.
Every report is screened before it appears, and individual salaries are never shown — only anonymous medians. Where we have just a few reports, we flag the number as an early estimate.
| Year of Call | Top Tier / Bay Street | Mid-Market | Boutique / Small |
|---|---|---|---|
| 1st year | Reported base $135,000 From published salary guides Updated May 2026 | Reported base Up to $130,000 From published salary guides Updated May 2026 2 open postings list $65,000 - $195,000. | Reported base $110,000 - $125,000 From published salary guides Updated May 2026 |
| 2nd year | Reported base $155,000 From published salary guides Updated May 2026 1 open posting lists $155,000 - $180,000. | Reported base Up to $150,000 From published salary guides Updated May 2026 3 open postings list $65,000 - $195,000. | Reported base $125,000 - $135,000 From published salary guides Updated May 2026 |
| 3rd year | Reported base $180,000 From published salary guides Updated May 2026 1 open posting lists $155,000 - $180,000. | Reported base Up to $175,000 From published salary guides Updated May 2026 3 open postings list $65,000 - $195,000. | Reported base $135,000 - $155,000 From published salary guides Updated May 2026 |
| 4th year | Reported base $200,000 From published salary guides Updated May 2026 3 open postings list $130,000 - $180,000. | Reported base Up to $195,000 From published salary guides Updated May 2026 4 open postings list $90,000 - $260,000. | Reported base $165,000 - $185,000 From published salary guides Updated May 2026 |
| 5th year | Reported base $230,000 From published salary guides Updated May 2026 3 open postings list $130,000 - $180,000. | Reported base Up to $215,000 From published salary guides Updated May 2026 5 open postings list $90,000 - $260,000. | Reported base $185,000 - $205,000 From published salary guides Updated May 2026 |
| 6th year | Reported base $255,000 From published salary guides Updated May 2026 3 open postings list $130,000 - $180,000. | Reported base Up to $230,000 From published salary guides Updated May 2026 4 open postings list $140,000 - $260,000. | Reported base $205,000 - $225,000 From published salary guides Updated May 2026 |
| 7th year | Reported base $275,000 From published salary guides Updated May 2026 3 open postings list $130,000 - $180,000. | Reported base Up to $245,000 From published salary guides Updated May 2026 4 open postings list $140,000 - $260,000. | Reported base $225,000+ From published salary guides Updated May 2026 |
Know when pay changes for your band.
Anonymously share your salary, then opt in to an email only when the salary benchmark for your band changes. No change, no email.